Difference between revisions of "Archie & Norah Rixon"
From Lacey Green History
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
click [[Families]] for other local families | click [[Families]] for other local families | ||
| − | click [[Rixon]] for others in this family | + | click [[Rixon]] for others in this family. |
'''Archie Rixon''' born 1903 was the son of [[Charles & Sarah Rixon]] | '''Archie Rixon''' born 1903 was the son of [[Charles & Sarah Rixon]] | ||
'''Norah ?''' | '''Norah ?''' | ||
| + | |||
| + | '''1939 Register (census).''' [[Woodland View no 1]], Speen. Archie Rixon born 1903 roadman, Norah Rixon born 1901 incapacitated, Elsie M Rixon born 1929 | ||
Latest revision as of 16:14, 3 February 2025
click Families for other local families
click Rixon for others in this family.
Archie Rixon born 1903 was the son of Charles & Sarah Rixon
Norah ?
1939 Register (census). Woodland View no 1, Speen. Archie Rixon born 1903 roadman, Norah Rixon born 1901 incapacitated, Elsie M Rixon born 1929