Difference between revisions of "Mistley"
From Lacey Green History
(Created page with "'''1939 Register (census)''' at Mistley, Main Road, Lacey Green Rose Rixon born 1874 widow of Harry Rixon and mother of William. click Harry & Rose Rixon Gladys Ri...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''1939 Register (census)''' at [[ | + | '''1939 Register (census)''' at Mistley, [[Westlands Road]], Lacey Green |
Rose Rixon born 1874 widow of Harry Rixon and mother of William. click [[Harry & Rose Rixon]] | Rose Rixon born 1874 widow of Harry Rixon and mother of William. click [[Harry & Rose Rixon]] | ||
| Line 6: | Line 6: | ||
Basil A Rixon aged 18. | Basil A Rixon aged 18. | ||
| + | |||
| + | 1958 Harry Rixon died at [[Mistley]], Lacey Green. | ||
Latest revision as of 11:11, 8 February 2025
1939 Register (census) at Mistley, Westlands Road, Lacey Green
Rose Rixon born 1874 widow of Harry Rixon and mother of William. click Harry & Rose Rixon
Gladys Rixon born 1897 widow of William. click William & Gladys Rixon
Basil A Rixon aged 18.
1958 Harry Rixon died at Mistley, Lacey Green.