Difference between revisions of "1981 Lacey Green Local Services"
From Lacey Green History
(Created page with "{{Social Snapshot}}") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | '''The Hallmark 1981 Local Services Telephone Directory''' | |
| + | |||
| + | '''National and Local Government Dial''' | ||
| + | |||
| + | Member of Parliament, Timothy Raison | ||
| + | |||
| + | For European Parliament, Anthony Simpson 9. 24017 | ||
| + | |||
| + | Bucks County Council Offices 9, 5000 | ||
| + | |||
| + | County Councillor, Dennis Hart 3947 | ||
| + | |||
| + | County Councillor, Lionel Anderson 3557 | ||
| + | |||
| + | Wycombe District Council Officers 81. 26100 | ||
| + | |||
| + | District Councillor, Mrs. Jean Hart 3947 | ||
| + | |||
| + | Clerk to the Parish Council 81828. 243 | ||
| + | |||
| + | Parish Councillors, Wyndham Bradley 4512 | ||
| + | |||
| + | Parish Councillors, Kathleen Church 3442 | ||
| + | |||
| + | Parish Councillors, Lionel Ellis 81828. 548 | ||
| + | |||
| + | Parish Councillors, Edward Janes (Chairman) 4447 | ||
| + | |||
| + | Parish Councillors, Douglas Tilbury 81828. 385 | ||
| + | |||
| + | Parish Councillors, Harold Weller 8727 | ||
| + | |||
| + | Parish Councillors, Donald White 81828. 437 | ||
| + | |||
| + | '''Local Organisations Dial''' | ||
| + | |||
| + | Women's Institute 4648 | ||
| + | |||
| + | Gist Club 5924 | ||
| + | |||
| + | Sports and Social Club 5924 | ||
| + | |||
| + | Village Hall Committee 4954 | ||
| + | |||
| + | Horticultural Society 9934 | ||
| + | |||
| + | School Association (Parent/Teachers) 3251 | ||
| + | |||
| + | Local Conservative Association 5440 | ||
| + | |||
| + | St. John's C. of E. Combined School 3521 | ||
| + | |||
| + | Play School 6712 | ||
| + | |||
| + | The Vicarage 3274 | ||
Latest revision as of 06:42, 1 August 2025
The Hallmark 1981 Local Services Telephone Directory
National and Local Government Dial
Member of Parliament, Timothy Raison
For European Parliament, Anthony Simpson 9. 24017
Bucks County Council Offices 9, 5000
County Councillor, Dennis Hart 3947
County Councillor, Lionel Anderson 3557
Wycombe District Council Officers 81. 26100
District Councillor, Mrs. Jean Hart 3947
Clerk to the Parish Council 81828. 243
Parish Councillors, Wyndham Bradley 4512
Parish Councillors, Kathleen Church 3442
Parish Councillors, Lionel Ellis 81828. 548
Parish Councillors, Edward Janes (Chairman) 4447
Parish Councillors, Douglas Tilbury 81828. 385
Parish Councillors, Harold Weller 8727
Parish Councillors, Donald White 81828. 437
Local Organisations Dial
Women's Institute 4648
Gist Club 5924
Sports and Social Club 5924
Village Hall Committee 4954
Horticultural Society 9934
School Association (Parent/Teachers) 3251
Local Conservative Association 5440
St. John's C. of E. Combined School 3521
Play School 6712
The Vicarage 3274