Difference between revisions of "Rutland"
From Lacey Green History
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Harry | + | [[Harry & Leanda Rutland]]. Harry born 1855. 9 children |
| + | |||
| + | [[Albert James & Caroline Rutland]]. Albert born 1884. 1 child | ||
| + | |||
| + | [[William Harry & Daisy Annie Rutland]], Wiliam born 1887. 1child | ||
[[Harold & Mabel Rutland]]. Harold born 1889. 2 children | [[Harold & Mabel Rutland]]. Harold born 1889. 2 children | ||
Latest revision as of 12:23, 3 May 2024
Harry & Leanda Rutland. Harry born 1855. 9 children
Albert James & Caroline Rutland. Albert born 1884. 1 child
William Harry & Daisy Annie Rutland, Wiliam born 1887. 1child
Harold & Mabel Rutland. Harold born 1889. 2 children