Difference between revisions of "Sunny Bank"
From Lacey Green History
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | 'Sunny Bank', Loosley Row | + | '''<nowiki/>'Sunny Bank', Loosley Row''' |
| − | 1911 census. Ernest Harvey 27 platelayer GWR, lice Harvey 26 | + | '''1911 census.''' Ernest Harvey 27 platelayer GWR, lice Harvey 26 |
| − | 1939 Register (census). Lucy E Anderson 47 widow, 1 absent for war, Irene Anderson 14 (twin) cushion upholsterer, Edward Anderson 14 (twin) wood machinist. | + | '''was Sunny Bank 2 cottages ??? see 1939 register below.''' |
| + | |||
| + | '''1939 Register (census).''' Lucy E Anderson 47 widow, 1 absent for war, Irene Anderson 14 (twin) cushion upholsterer, Edward Anderson 14 (twin) wood machinist. | ||
| + | |||
| + | '''1939 Register (census)'''. Archibald E Adams born 1903 painter and decorator, Elsie N Adams born 1904 click [[Archibald & Elsie Adams]] for their story | ||
Latest revision as of 10:20, 15 August 2025
'Sunny Bank', Loosley Row
1911 census. Ernest Harvey 27 platelayer GWR, lice Harvey 26
was Sunny Bank 2 cottages ??? see 1939 register below.
1939 Register (census). Lucy E Anderson 47 widow, 1 absent for war, Irene Anderson 14 (twin) cushion upholsterer, Edward Anderson 14 (twin) wood machinist.
1939 Register (census). Archibald E Adams born 1903 painter and decorator, Elsie N Adams born 1904 click Archibald & Elsie Adams for their story