Difference between revisions of "Stocken Farm Index"
From Lacey Green History
(Created page with ".") |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | . | + | Pre 1066 - 1813 [[Stocken Farm with landlord the Lord of the Manor of Princes Risborough]] |
| + | |||
| + | 1813 - 1827. [[Stocken Farm with landlord Lord Cavendish]] | ||
| + | |||
| + | 1827 - 1878. [[Stocken Farm with Charles Brown]] | ||
| + | |||
| + | 1878 - 1911. [[Stocken Farm with John Forrest]] | ||
| + | |||
| + | 1911 - 1934. [[Stocken Farm with William Saunders]] | ||
| + | |||
| + | 1934 - 1948. [[Stocken Farm with landlord Ernest Smith and tenants Dick & Hilda West]] | ||
| + | |||
| + | 1948 - ongoing in 2023. [[Stocken Farm with R M West & Son]] | ||
Latest revision as of 14:12, 2 September 2023
Pre 1066 - 1813 Stocken Farm with landlord the Lord of the Manor of Princes Risborough
1813 - 1827. Stocken Farm with landlord Lord Cavendish
1827 - 1878. Stocken Farm with Charles Brown
1878 - 1911. Stocken Farm with John Forrest
1911 - 1934. Stocken Farm with William Saunders
1934 - 1948. Stocken Farm with landlord Ernest Smith and tenants Dick & Hilda West
1948 - ongoing in 2023. Stocken Farm with R M West & Son