Difference between revisions of "Chilton"
From Lacey Green History
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[James & Mary Chilton]]. James born 1776. 5 children | |
| + | |||
| + | [[James & Sarah Chilton]]. James born 1799. 6 children | ||
| + | |||
| + | [[John & Ann Chilton]]. John born 1804. 11 children | ||
| + | |||
| + | [[Thomas & Mary Chilton]]. Thomas born 1805. 2 children | ||
| + | |||
| + | [[Thomas & Ann Chilton]]. Thomas born 1806. 6 children | ||
| + | |||
| + | [[Edmund & Rebecca Chilton]]. Edmund born 1829. 7 children | ||
| + | |||
| + | [[Free & Sophia Chilton]]. Free born 1833. 3 children | ||
| + | |||
| + | [[James & Mary Ann Chilton]]. James born 1836. 1 child | ||
| + | |||
| + | [[Daniel & Rebecca Chilton]]. Daniel born 1837. 4 children | ||
| + | |||
| + | [[Thomas & Mary Ann Chilton]]. Thomas born 1842. 6 children | ||
| + | |||
| + | [[William & Emma Chilton]]. William born 1843. 11 children | ||
| + | |||
| + | [[Amos & Ann Chilton]]. Amos born 1846. 2 children | ||
| + | |||
| + | [[Walter & Mary Chilton]]. Walter born 1878. 6 children | ||
| + | |||
[[Category:People]] | [[Category:People]] | ||
Latest revision as of 05:03, 28 May 2024
James & Mary Chilton. James born 1776. 5 children
James & Sarah Chilton. James born 1799. 6 children
John & Ann Chilton. John born 1804. 11 children
Thomas & Mary Chilton. Thomas born 1805. 2 children
Thomas & Ann Chilton. Thomas born 1806. 6 children
Edmund & Rebecca Chilton. Edmund born 1829. 7 children
Free & Sophia Chilton. Free born 1833. 3 children
James & Mary Ann Chilton. James born 1836. 1 child
Daniel & Rebecca Chilton. Daniel born 1837. 4 children
Thomas & Mary Ann Chilton. Thomas born 1842. 6 children
William & Emma Chilton. William born 1843. 11 children
Amos & Ann Chilton. Amos born 1846. 2 children
Walter & Mary Chilton. Walter born 1878. 6 children