Difference between revisions of "William & Margaret Rose Anderson"
From Lacey Green History
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
Later they lived at Home Farm, Lee Road, Saunderton, William's childhood home. | Later they lived at Home Farm, Lee Road, Saunderton, William's childhood home. | ||
| − | ''' | + | '''''Research Note'''. Widdy was a well known local character, easily identified by his wearing a black eye patch. It was thought an accident involving a piece of wood was the cause.'' |
| − | '''Probate.''' William Anderson of Home Farm, Lee Road, Saunderton died 13th May 1993. £666,912. | + | '''Probate.''' Margaret Rose Anderson of Home Farm, Lee Road, Saunderton died 2nd July 1969 aged 75, leaving £705. |
| + | |||
| + | '''Probate.''' William Anderson of Home Farm, Lee Road, Saunderton died 13th May 1993. aged 88, leaving £666,912. | ||
| + | |||
| + | click [[Anderson]] for others in this family | ||
Latest revision as of 12:11, 1 June 2023
William Anderson known as 'Widdy' born 1905 was the son of William & Emma Anderson
Margaret Rose Rutland was born in 1894
Widdy and Margaret Rose married in 1931
In 1939 Widdy & Margaret Rose were farming at Forty Green.
Later they lived at Home Farm, Lee Road, Saunderton, William's childhood home.
Research Note. Widdy was a well known local character, easily identified by his wearing a black eye patch. It was thought an accident involving a piece of wood was the cause.
Probate. Margaret Rose Anderson of Home Farm, Lee Road, Saunderton died 2nd July 1969 aged 75, leaving £705.
Probate. William Anderson of Home Farm, Lee Road, Saunderton died 13th May 1993. aged 88, leaving £666,912.
click Anderson for others in this family